Rates
Weekday / Weekends / Holidays
Resident | Non-Resident | |
9 Holes walking | $16 | $18 |
9 Holes riding | $24 | $26 |
Senior 60+ walking | $13 | $16 |
Senior 60+ riding | $21 | $24 |
Junior (under 18) | $13 | $16 |
Riding Cart 9 holes | $8 | $8 |
Replay Walking | $10 | $10 |
Replay Riding | $18 | $18 |
Season Passes
(Valid May 1-October 31)
Resident | Non-Resident | |
Under 60 | $575 | $695 |
Senior 60+ | $425 | $545 |
Under 18 | $120 | $170 |